
300 - 400
Log In Log in to add a review




| Category | Details |
|---|---|
| OS / CFW | Android 15 |
| SOC | Qualcomm Oryon2x Prime / 6x Efficiency |
| CPU | 8 cores @ 3.53 GHZ |
| GPU | Qualcomm Adreno 830 |
| RAM | 24 GB |
| Display | 6" 1920x1080 (OLED) |
| Battery | 8000 mah (Lithium-ion) |
| Dimensions | 224.8x87.5x16.6 |
| Processing | |
|---|---|
| GPU | Qualcomm Adreno 830 |
| RAM | 24 GB LPDDR5X |
| Storage | internal 128 / 256 / 512 gb / 1 tb ufs 4.0, external microsd |
| Display | |
| Size | 6" |
| Resolution | 1920x1080 |
| Type | OLED (Touch) |
| Aspect Ratio | 16:9 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | stereo |
| Physical | |
| Dimensions | 224.8x87.5x16.6 |
| Weight | 390 |
| Form Factor | horizontal |
| Material | Plastic |
| Color | Black, White, Gray, Transparent Purple, Transparent Blue |
| Battery | |
| Capacity | 8000 mah |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 |
| Miscellaneous | |
| Operating System | Android 15 |
| Storage | internal 128 / 256 / 512 gb / 1 tb ufs 4.0, external microsd |
| Release Date | Upcoming(Indiegogo live now, ships November) |
| Price Category | high |
CommentsDiscuss this device with the community
Sign In to add yours.