
300 - 600
Log In Log in to add a review
Category | Details |
---|---|
OS / CFW | Android 13 |
SOC | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A5101x / 2x / 2x / 3x |
CPU | 8 cores @ 2 GHZ |
GPU | Qualcomm Adreno 740 |
RAM | 8 GB |
Display | 6" 1920x1080 (IPS) |
Battery | 8000 mah (Lithium-ion) |
Dimensions | 225x98x17 |
Processing | |
---|---|
GPU | Qualcomm Adreno 740 |
RAM | 8 GB LPDDR5X |
Storage | internal 128 gb / 256 gb / 512 gb ufs4.0, external microsd |
Display | |
Size | 6" |
Resolution | 1920x1080 |
Type | IPS (Touch) |
Aspect Ratio | 16:9 |
Connectivity | |
USB-C | |
WiFi | |
Bluetooth | |
NFC | |
USB | |
Video Output | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink | |
Audio | |
Audio Output | 3.5mm, Headphone |
Speakers | stereo |
Physical | |
Dimensions | 225x98x17 |
Weight | 420 |
Form Factor | horizontal |
Material | Plastic |
Color | White, Gray, Black, Transparent Purple, Transparent Blue(Source) |
Battery | |
Capacity | 8000 mah |
Type | Lithium-ion |
Charging | USB-C |
Controls | |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Miscellaneous | |
Operating System | Android 13 |
Storage | internal 128 gb / 256 gb / 512 gb ufs4.0, external microsd |
Release Date | 2023 / 10 |
Price Category | high |
CommentsDiscuss this device with the community
Sign In to add yours.