
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Qualcomm Snapdragon 8 Gen 2 |
---|---|
CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A5101x / 2x / 2x / 3x (8 cores) @ 2GHZ |
GPU | Qualcomm Adreno 740 (π) @ 680MHZ |
RAM | 8 GB / 12 GB / 16 GBLPDDR5X LPDDR5X |
Screen Size | 6" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 367 |
Video Output | Micro HDMI |
Touch Input | |
Pen Support |
Dimensions | 225mm x 98mm x 17mm |
---|---|
Weight | 420 grams |
Battery | 8000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home, Fingerprint, Programmable Buttons |
Rumble | |
Sensors | Gyroscope, Fingerprint |
Emulation Limit | Gamecube, Wii, 3DS, PS2, Wii U all fully playable, most Switch fully playable |
---|---|
Max Emulation | Most Switch playable, some PS3 playable |
Colors | White, Gray, Black, Transparent Purple, Transparent Blue(Source) |