
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Qualcomm Snapdragon 8 Elite |
---|---|
CPU | Qualcomm Oryon2x Prime / 6x Efficiency (8 cores) @ 3.53GHZ |
GPU | Qualcomm Adreno (?) (?) |
RAM | ? GB LPDDR5X LPDDR5X |
Screen Size | 6" |
---|---|
Panel Type | OLED (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 367 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 224.8mm x 87.5mm x 16.6mm |
---|---|
Weight | 390 grams |
Battery | 8000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | ❌ |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | |
Rumble |
Max Emulation | All PS3 playable |
---|---|
Colors | ? |