
400 - 700
Log In Log in to add a review




| Category | Details |
|---|---|
| OS / CFW | Windows 11 |
| SOC | Intel Meteor Lake4x P Cores, 8x E Cores, 2x Low Power E Cores6x P Cores, 8x E Cores, 2x Low Power E Cores |
| CPU | 14 cores @ 700 MHZ |
| GPU | Intel Arc |
| RAM | 16 GB |
| Display | 7" 1920x1080 (IPS) |
| Battery | 53 wh (Lithium-ion) |
| Dimensions | 294x117x21.2 |
| Processing | |
|---|---|
| GPU | Intel Arc |
| RAM | 16 GB LPDDR5 |
| Storage | internal 512 gb / 1 tb (nvme?), external microsd |
| Display | |
| Size | 7" |
| Resolution | 1920x1080 |
| Type | IPS (Touch) |
| Aspect Ratio | 16:9 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | stereo |
| Physical | |
| Dimensions | 294x117x21.2 |
| Weight | 675 |
| Form Factor | horizontal |
| Material | Plastic |
| Color | Black |
| Battery | |
| Capacity | 53 wh |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 |
| Miscellaneous | |
| Operating System | Windows 11 |
| Storage | internal 512 gb / 1 tb (nvme?), external microsd |
| Release Date | 2024 / 03 |
| Price Category | high |
CommentsDiscuss this device with the community
Sign In to add yours.