
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Intel Core Ultra 5 135H,Intel Core Ultra 7 155H |
---|---|
CPU | Intel Meteor Lake4x P Cores, 8x E Cores, 2x Low Power E Cores6x P Cores, 8x E Cores, 2x Low Power E Cores (14 cores) @ 700MHZ |
GPU | Intel Arc (π) @ 2.2GHZ |
RAM | 16 GB LPDDR5(6400 MT/s) LPDDR5 |
Screen Size | 7" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 319 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 294mm x 117mm x 21.2mm |
---|---|
Weight | 675 grams |
Battery | 53 wh |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | disc |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Fingerprint |
Rumble | |
Sensors | Gyroscope, Fingerprint |
Emulation Limit | Gamecube, Wii, 3DS, PS2 fully playable, PS3 mostly playable |
---|---|
Max Emulation | All Switch playable, most PS3 playable |
Colors | Black |
Pros | Variable Refresh Rate screen |
Cons | Can't go below 15W TDP |