
200 - 300
Log In Log in to add a review
Category | Details |
---|---|
OS / CFW | Android 11 |
SOC | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55)2x / 6x |
CPU | 8 cores @ 1.8 GHZ |
GPU | Qualcomm Adreno 618 |
RAM | 4 GB |
Display | 7" 1920x1080 (IPS) |
Battery | 6000 mah (Lithium-ion) |
Dimensions | 256.8x117.2x32.9 |
Processing | |
---|---|
GPU | Qualcomm Adreno 618 |
RAM | 4 GB LPDDR4X |
Storage | internal 64 gb ufs, external microsd |
Display | |
Size | 7" |
Resolution | 1920x1080 |
Type | IPS (Touch) |
Aspect Ratio | 16:9 |
Connectivity | |
USB-C | |
WiFi | |
Bluetooth | |
NFC | |
USB | |
Video Output | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink | |
Audio | |
Audio Output | 3.5mm, Headphone |
Speakers | stereo |
Physical | |
Dimensions | 256.8x117.2x32.9 |
Weight | 463 |
Form Factor | horizontal |
Material | Plastic |
Color | White |
Battery | |
Capacity | 6000 mah |
Type | Lithium-ion |
Charging | USB-C |
Controls | |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Miscellaneous | |
Operating System | Android 11 |
Storage | internal 64 gb ufs, external microsd |
Release Date | 2022 / 10 |
Price Category | mid |
CommentsDiscuss this device with the community
Sign In to add yours.