
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Qualcomm Snapdragon 720G |
---|---|
CPU | Kryo 465 Gold (Cortex-A76) / Kryo 465 Silver (Cortex-A55)2x / 6x (8 cores) @ 1.8GHZ |
GPU | Qualcomm Adreno 618 (π) @ 750MHZ |
RAM | 4 GB LPDDR4X LPDDR4X |
Screen Size | 7" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 314 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 256.8mm x 117.2mm x 32.9mm |
---|---|
Weight | 463 grams |
Battery | 6000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Home, Function |
Rumble | |
Sensors | Gyroscope, Ambient Light |
Emulation Limit | N64, Dreamcast, PSP full speed, GameCube & Wii mostly playable, some PS2 playable |
---|---|
Max Emulation | DS/N64/PSP/DC/Saturn full speed, some GameCube playable |
Colors | White |
Cons | No ventilation holes |