
0 - 50
Log In Log in to add a review




| Category | Details |
|---|---|
| OS / CFW | Retro ESP32 |
| SOC | Tensilica Xtensa LX6 |
| CPU | 2 cores @ 240 MHZ |
| GPU | ❌ |
| RAM | 520 KB |
| Display | 2.8" 320x240 (TFT) |
| Battery | 900 mah (Lithium-ion) |
| Dimensions | 78x133.5x27.4 |
| Processing | |
|---|---|
| GPU | ❌ |
| RAM | 520 KB OTHER |
| Storage | internal microsd(in cartridge) |
| Display | |
| Size | 2.8" |
| Resolution | 320x240 |
| Type | TFT |
| Aspect Ratio | 4:3 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | mono |
| Physical | |
| Dimensions | 78x133.5x27.4 |
| Weight | 138 |
| Form Factor | vertical |
| Material | Plastic |
| Color | Black, Purple, Clear Purple, Apple Green, Cyan, Yellow, Pikachu Yellow/Blue |
| Battery | |
| Capacity | 900 mah |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | |
| Miscellaneous | |
| Operating System | Retro ESP32 |
| Storage | internal microsd(in cartridge) |
| Release Date | 2021 / 05 |
| Price Category | low |
CommentsDiscuss this device with the community
Sign In to add yours.