
50 - 75
Log In Log in to add a review
Category | Details |
---|---|
OS / CFW | Retro ESP32 |
SOC | Tensilica Xtensa LX6 |
CPU | 2 cores @ 240 MHZ |
GPU | ❌ |
RAM | 520 KB |
Display | 1.4" 240x192 (IPS) |
Battery | 500 mah (Lithium-ion) |
Dimensions | 65x45x14 |
Processing | |
---|---|
GPU | ❌ |
RAM | 520 KB OTHER |
Storage | internal microsd |
Display | |
Size | 1.4" |
Resolution | 240x192 |
Type | IPS |
Aspect Ratio | 5:4 |
Connectivity | |
USB-C | |
WiFi | |
Bluetooth | |
NFC | |
USB | |
Video Output | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink | |
Audio | |
Audio Output | |
Speakers | mono |
Physical | |
Dimensions | 65x45x14 |
Weight | 30 |
Form Factor | microhorizontal |
Material | Plastic |
Color | Transparent Black, Transparent Purple, Metal colors TBA |
Battery | |
Capacity | 500 mah |
Type | Lithium-ion |
Charging | USB-C |
Controls | |
Shoulder Buttons | |
Miscellaneous | |
Operating System | Retro ESP32 |
Storage | internal microsd |
Release Date | 2020 / 12 |
Price Category | low |
CommentsDiscuss this device with the community
Sign In to add yours.