
150 - 200
Log In Log in to add a review

.webp?__frsh_c=)


| Category | Details |
|---|---|
| OS / CFW | Android 2.3.7(Gingerbread)(gin2jellybean, nxt le, auroraplay, turbo miui, hybrid ics, paranoid android, cyanogenmod, jellyzeus) |
| SOC | Scorpion(Cortex-A8) |
| CPU | Unknown cores @ 1 GHZ |
| GPU | Qualcomm Adreno 205 |
| RAM | 512 MB |
| Display | 4" 854x480 (TFT) |
| Battery | 1500 mah (Lithium-ion) |
| Dimensions | 119x62x16 |
| Processing | |
|---|---|
| GPU | Qualcomm Adreno 205 |
| RAM | 512 MB OTHER |
| Storage | internal 400 mb & external microsd |
| Display | |
| Size | 4" |
| Resolution | 854x480 |
| Type | TFT (Touch) |
| Aspect Ratio | 16:9 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | stereo |
| Physical | |
| Dimensions | 119x62x16 |
| Weight | 175 |
| Form Factor | landscape(slider) |
| Color | Black, White, Stealth Blue, Orange |
| Battery | |
| Capacity | 1500 mah |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, R, R1 |
| Miscellaneous | |
| Operating System | Android 2.3.7(Gingerbread) |
| Custom Firmware | gin2jellybean, nxt le, auroraplay, turbo miui, hybrid ics, paranoid android, cyanogenmod, jellyzeus |
| Storage | internal 400 mb & external microsd |
| Release Date | 2011 / 04 |
CommentsDiscuss this device with the community
Sign In to add yours.