
75 - 100
Log In Log in to add a review




| Category | Details |
|---|---|
| OS / CFW | Linux (Tina) |
| SOC | Cortex-A53 |
| CPU | 4 cores @ 1.8 GHZ |
| GPU | PowerVR GE8300 |
| RAM | 1 GB |
| Display | 3.2" 1024x768 (IPS) |
| Battery | 3000 mah (Lithium-ion) |
| Dimensions | 73.2x109.9x11.8 |
| Processing | |
|---|---|
| GPU | PowerVR GE8300 |
| RAM | 1 GB DDR3 |
| Storage | internal 8 gb emmc, external microsd |
| Display | |
| Size | 3.2" |
| Resolution | 1024x768 |
| Type | IPS |
| Aspect Ratio | 4:3 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | stereo |
| Physical | |
| Dimensions | 73.2x109.9x11.8 |
| Weight | 159 |
| Form Factor | vertical |
| Material | PlasticorMetal (Aluminum) |
| Color | Plastic: Black, White, Red, PurpleMetal: Gunmetal Gray, Rose Gold, Fluorescent Green |
| Battery | |
| Capacity | 3000 mah |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 |
| Miscellaneous | |
| Operating System | Linux (Tina) |
| Storage | internal 8 gb emmc, external microsd |
| Release Date | 2024 / 11 |
| Price Category | low |
CommentsDiscuss this device with the community
Sign In to add yours.