
50 - 75
Log In Log in to add a review
Category | Details |
---|---|
OS / CFW | MinUI |
SOC | ARM926EJ-S |
CPU | 1 cores @ 717 MHZ |
GPU | 2D accelerator |
RAM | 64 MB |
Display | 2" 320x240 (IPS) |
Battery | 600 mah (Lithium-ion) |
Dimensions | 106.5x56.5x10 |
Processing | |
---|---|
GPU | 2D accelerator |
RAM | 64 MB OTHER |
Storage | internal 64 mb / 4 gb / 8 gb, external microsd |
Display | |
Size | 2" |
Resolution | 320x240 |
Type | IPS |
Aspect Ratio | 4:3 |
Connectivity | |
USB-C | |
WiFi | |
Bluetooth | |
NFC | |
USB | |
Video Output | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink | |
Audio | |
Audio Output | |
Speakers | mono |
Physical | |
Dimensions | 106.5x56.5x10 |
Weight | 65 |
Form Factor | microhorizontal |
Material | Plastic & Aluminum combo |
Color | Transparent clear front shell, Aluminum back plate/PCB: Black, Blue, Green, Red, Gray, White |
Battery | |
Capacity | 600 mah |
Type | Lithium-ion |
Charging | USB-C |
Controls | |
Shoulder Buttons | L, L1, R, R1 |
Miscellaneous | |
Operating System | MinUI |
Storage | internal 64 mb / 4 gb / 8 gb, external microsd |
Release Date | 2020 / 11 |
Price Category | low |
CommentsDiscuss this device with the community
Sign In to add yours.