
75 - 100
Log In Log in to add a review




| Category | Details |
|---|---|
| OS / CFW | Proprietary (Linux), GarlicOS, MinUI, Batocera |
| SOC | Cortex-A9 |
| CPU | 4 cores @ 1.6 GHZ |
| GPU | PowerVR SGX544MP |
| RAM | 256 MB |
| Display | 3.5" 640x480 (IPS) |
| Battery | 2100 mah (Lithium-ion) |
| Dimensions | 81x117x20 |
| Processing | |
|---|---|
| GPU | PowerVR SGX544MP |
| RAM | 256 MB DDR3 |
| Storage | dual external microsd |
| Display | |
| Size | 3.5" |
| Resolution | 640x480 |
| Type | IPS |
| Aspect Ratio | 4:3 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | mono |
| Physical | |
| Dimensions | 81x117x20 |
| Weight | 175 |
| Form Factor | vertical |
| Material | Plastic |
| Color | Gray, Transparent White, Transparent Purple |
| Battery | |
| Capacity | 2100 mah |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 |
| Miscellaneous | |
| Operating System | Proprietary (Linux), GarlicOS, MinUI, Batocera |
| Storage | dual external microsd |
| Release Date | 2022 / 12 |
| Price Category | low |
CommentsDiscuss this device with the community
Sign In to add yours.