
100 - 150
Log In Log in to add a review




| Category | Details |
|---|---|
| OS / CFW | OpenDingux, Rogue, RetroArch |
| SOC | XBurst |
| CPU | 2 cores @ 1 GHZ |
| GPU | Vivante GC860 |
| RAM | 512 MB |
| Display | 3.5" 320x240 (IPS) |
| Battery | 2500 mah (Lithium-ion) |
| Dimensions | 145x73x20 |
| Processing | |
|---|---|
| GPU | Vivante GC860 |
| RAM | 512 MB DDR2 |
| Storage | internal & external microsd |
| Display | |
| Size | 3.5" |
| Resolution | 320x240 |
| Type | IPS |
| Aspect Ratio | 4:3 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | stereo |
| Physical | |
| Dimensions | 145x73x20 |
| Weight | 181 |
| Form Factor | horizontal |
| Material | PlasticorMetal (Aluminum) |
| Color | Black/Orange, DMG Grey, Transparent Black, Transparent White, Aluminum metal ($130) |
| Battery | |
| Capacity | 2500 mah |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 |
| Miscellaneous | |
| Operating System | OpenDingux, Rogue, RetroArch |
| Storage | internal & external microsd |
| Release Date | 2019 / 09 |
| Price Category | low |
CommentsDiscuss this device with the community
Sign In to add yours.