
Log In Log in to add yours.
Category | Details |
---|---|
OS / CFW | Android 7.1 |
SOC | Allwinner A64(Estimate) ARM |
CPU | Cortex-A534 cores (4 threads) @ 1.3GHZ |
GPU | Mali-400 MP2 2 cores @ 500MHZ |
RAM | other1GB |
Dimensions | 90mm x 148mm x 30mm294 grams |
Screen | 3.2 IPS 480x360, 187 PPI |
Battery | 4000 mahCharge port: DC-Power |
System on Chip | Allwinner A64(Estimate) |
---|---|
CPU | Cortex-A53 (4 cores) @ 1.3GHZ |
GPU | Mali-400 MP2 (2 cores) @ 500MHZ |
RAM | 1 GB OTHER |
Screen Size | 3.2" |
---|---|
Panel Type | IPS |
Resolution | 480x360 |
Aspect Ratio | 4:3 |
PPI | 187 |
Video Output | |
Touch Input | |
Pen Support |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Dimensions | 90mm x 148mm x 30mm |
---|---|
Weight | 294 grams |
Battery | 4000 mah |
Shell Material | Plastic |
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | mono |
D-Pad | cross |
---|---|
Analog Sticks | |
Face Buttons | 6 |
Shoulder Buttons | |
Extra Buttons | Home |
Rumble |
Emulation Limit | SNES FX & 3D PS1 (60 FPS), N64 & NDS (playable but can be laggy) |
---|---|
Max Emulation | SNES/PS1 all full speed, most DS playable, some N64/DC/PSP playable |
Colors | DMG Gray |
CommentsShare your thoughts and experiences with this device.
Sign In to add yours.