
Log In Log in to add yours.
Category | Details |
---|---|
OS / CFW | Windows 10, 11 |
SOC | Intel Core i5-1135G7 /Intel Core i7-1165G7 /Intel Core i7-1185G7 (Limited) x86-64 |
CPU | Intel Tiger Lake-U4 cores (8 threads) @ 0.9GHZ |
GPU | Intel Iris Xe 80EU(i5-1135G7)Intel Iris Xe 96EU(i7-1165G7 & i7-1185G7) 🔜 @ 1.3GHZ |
RAM | LPDDR4X16GB |
Dimensions | 288mm x 130mm x 25mm827 grams |
Screen | 8.4 IPS (Touch) 2560x1600, 359 PPI |
Battery | 300 mahCharge port: USB-C 2x |
System on Chip | Intel Core i5-1135G7 /Intel Core i7-1165G7 /Intel Core i7-1185G7 (Limited) |
---|---|
CPU | Intel Tiger Lake-U (4 cores) @ 0.9GHZ |
GPU | Intel Iris Xe 80EU(i5-1135G7)Intel Iris Xe 96EU(i7-1165G7 & i7-1185G7) (🔜) @ 1.3GHZ |
RAM | 16 GB LPDDR4X(8532 MT/s) LPDDR4X |
Screen Size | 8.4" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 2560x1600 |
Aspect Ratio | 16:10 |
PPI | 359 |
Video Output | Micro HDMI |
Touch Input | |
Pen Support |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Dimensions | 288mm x 130mm x 25mm |
---|---|
Weight | 827 grams |
Battery | 300 mah |
Shell Material | Plastic |
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Turbo, Fingerprint, Mute |
Rumble | |
Sensors | Microphone, Fingerprint |
Emulation Limit | Gamecube, Wii, PS2 playable |
---|---|
Max Emulation | 3DS/PS2 all full speed, most Wii U playable, some Switch playable |
Colors | Black/Orange |
Notes | Has a magnetic keyboard accessory (no backlight on keyboard), fingerprint reader and a kickstand. Does not have a gyroscope. Pic of case. |
Cons | Power feed issues at low TDP (comparison to GPD Win 3)the issue has been fixed though. Needs 7.6 more watts to run at the same TDP of the Win 3an unnecessary waste of battery. However retail units will be better with power |
CommentsShare your thoughts and experiences with this device.
Sign In to add yours.