
Log In Log in to add yours.
Category | Details |
---|---|
OS / CFW | Windows 11, SteamOS, Linux |
SOC | AMD Athlon Silver 3050e x86-64 |
CPU | AMD Zen 2 cores (4 threads) @ 1.4GHZ |
GPU | AMD Radeon RX Vega 3 π@ 1GHZ |
RAM | DDR44GB |
Dimensions | 248mm x 98mm x 20mm |
Screen | 6 IPS(Touch) 1920x1080, 367 PPI |
Battery | 40.5 wh Charge port: USB-C |
System on Chip | AMD Athlon Silver 3050e |
---|---|
CPU | AMD Zen (2 cores) @ 1.4GHZ |
GPU | AMD Radeon RX Vega 3 (π) @ 1GHZ |
RAM | 4 GB / 8 GB DDR4(4800 MT/s)+1 User replaceable SODIMM slot DDR4 |
Screen Size | 6" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 367 |
Video Output | USB-C |
Touch Input | |
Pen Support |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Dimensions | 248mm x 98mm x 20mm |
---|---|
Weight | |
Battery | 40.5 wh |
Shell Material | Plastic |
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home, Turbo, Programmable Buttons |
Rumble | |
Sensors | Microphone, Gyroscope |
Emulation Limit | Gamecube & Wii mostly full speed, some PS2 playable |
---|---|
Max Emulation | Most GameCube playable, some Wii/3DS playable |
Colors | White, Black |
CommentsShare your thoughts and experiences with this device.
Sign In to add yours.