.webp?__frsh_c=ab5000daf7c60ec51fe6f514d449407f71cc6041)
Log In Log in to add yours.
Category | Details |
---|---|
OS / CFW | Windows 10 |
SOC | Intel Core i5-1035G7 x86-64 |
CPU | Intel Ice Lake-U4 cores (8 threads) @ 0.8GHZ |
GPU | Intel Iris Plus 940 64EU 🔜 @ 300MHZ |
RAM | LPDDR416GB |
Dimensions | 205mm x 140mm x 24.5mm823 grams |
Screen | 8 IPS (Touch) 1280x800, 188 PPI |
Battery | 5000 mahCharge port: USB-C 2x |
System on Chip | Intel Core i5-1035G7 |
---|---|
CPU | Intel Ice Lake-U (4 cores) @ 0.8GHZ |
GPU | Intel Iris Plus 940 64EU (🔜) @ 300MHZ |
RAM | 16GB LPDDR4(7466 MT/s) LPDDR4 |
Screen Size | 8" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1280x800 |
Aspect Ratio | 16:10 |
PPI | 188 |
Video Output | HDMI |
Touch Input | |
Pen Support |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Dimensions | 205mm x 140mm x 24.5mm |
---|---|
Weight | 823 grams |
Battery | 5000 mah |
Shell Material | Metal |
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | separated-cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power |
Rumble | |
Sensors | Microphone |
Emulation Limit | PS2, Gamecube & Wii playable |
---|---|
Max Emulation | GameCube mostly all full speed, most Wii/3DS playable, some PS2/Wii U playable |
Colors | Black |
CommentsShare your thoughts and experiences with this device.
Sign In to add yours.