.webp?__frsh_c=02738b88d843c648888446397a0b5ae415a23926)
Emulation Performance
Ergonomics
Stats
User ReviewsShare your experience and help others decide if this device is right for them.
No reviews yet.Be the first to add yours.
Sign in to add yours.
Find Similar Devices
Specifications SummaryJust the most important stuff.
Category | Details |
---|---|
OS / CFW | Windows 10 |
SOC | Intel Core i5-1035G7 x86-64 |
CPU | Intel Ice Lake-U4 cores (8 threads) @ 0.8GHZ |
GPU | Intel Iris Plus 940 64EU 🔜 @ 300MHZ |
RAM | LPDDR416GB |
Dimensions | 205mm x 140mm x 24.5mm823 grams |
Screen | 8 IPS (Touch) 1280x800, 188 PPI |
Battery | 5000 mahCharge port: USB-C 2x |
Full SpecificationsAll the stuff.
Processing
System on Chip | Intel Core i5-1035G7 |
---|---|
CPU | Intel Ice Lake-U (4 cores) @ 0.8GHZ |
GPU | Intel Iris Plus 940 64EU (🔜) @ 300MHZ |
RAM | 16GB LPDDR4(7466 MT/s) LPDDR4 |
Display
Screen Size | 8" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1280x800 |
Aspect Ratio | 16:10 |
PPI | 188 |
Video Output | HDMI |
Touch Input | |
Pen Support |
Connectivity
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Physical
Dimensions | 205mm x 140mm x 24.5mm |
---|---|
Weight | 823 grams |
Battery | 5000 mah |
Shell Material | Metal |
Cooling
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
Controls
D-Pad | separated-cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power |
Rumble | |
Sensors | Microphone |
Miscellaneous
Emulation Limit | PS2, Gamecube & Wii playable |
---|---|
Max Emulation | GameCube mostly all full speed, most Wii/3DS playable, some PS2/Wii U playable |
Colors | Black |
Comments by usersAsk questions, share tips, or discuss your experience with this device.
Sign in to add yours.