.webp?__frsh_c=132945f48c137bfc994ae94be6f56541dfbebf12)
Emulation Performance
Ergonomics
Stats
User ReviewsShare your experience and help others decide if this device is right for them.
No reviews yet.Be the first to add yours.
Sign in to add yours.
Find Similar Devices
Specifications SummaryJust the most important stuff.
Category | Details |
---|---|
OS / CFW | Windows 10 |
SOC | Intel Core i5-1135G7 /Intel Core i7-1165G7 x86-64 |
CPU | Intel Tiger Lake-U4 cores (8 threads) @ 0.9GHZ |
GPU | Intel Iris Xe 80EU(i5-1135G7)Intel Iris Xe 96EU(i7-1165G7) 🔜 @ 1.3GHZ |
RAM | LPDDR4X16GB |
Dimensions | 198mm x 92mm x 27mm560 grams |
Screen | 5.5 IPS (Touch) 1280x720, 267 PPI |
Battery | 4000 mahCharge port: USB-C |
Full SpecificationsAll the stuff.
Processing
System on Chip | Intel Core i5-1135G7 /Intel Core i7-1165G7 |
---|---|
CPU | Intel Tiger Lake-U (4 cores) @ 0.9GHZ |
GPU | Intel Iris Xe 80EU(i5-1135G7)Intel Iris Xe 96EU(i7-1165G7) (🔜) @ 1.3GHZ |
RAM | 16 GB LPDDR4x(8532 MT/s) LPDDR4X |
Display
Screen Size | 5.5" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1280x720 |
Aspect Ratio | 16:9 |
PPI | 267 |
Video Output | HDMI |
Touch Input | |
Pen Support |
Connectivity
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Physical
Dimensions | 198mm x 92mm x 27mm |
---|---|
Weight | 560 grams |
Battery | 4000 mah |
Shell Material | Plastic |
Cooling
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
Controls
D-Pad | separated-cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Fingerprint |
Rumble | |
Sensors | Microphone, Fingerprint |
Miscellaneous
Emulation Limit | PSP, Gamecube & Wii full speed, PS2 playable |
---|---|
Max Emulation | 3DS/PS2 all full speed, most Wii U playable, some Switch playable |
Colors | Black, Silver (Limited Edition i7-1165G7 only) |
Notes | eGPU capable through Thunderbolt 4 port, but not through the dock |
Comments by usersAsk questions, share tips, or discuss your experience with this device.
Sign in to add yours.