
400 - 700
Log In Log in to add a review



| Category | Details |
|---|---|
| OS / CFW | Windows 11 |
| SOC | AMD Zen 5 |
| CPU | 12 cores @ 2 GHZ |
| GPU | AMD Radeon 890M |
| RAM | 64 GB |
| Display | 7" 1920x1080, 1620x1080 (IPS) |
| Battery | 45 wh (Lithium-ion) |
| Dimensions | 180x102x29.3 |
| Processing | |
|---|---|
| GPU | AMD Radeon 890M |
| RAM | 64 GB LPDDR5X |
| Storage | internal 1 tb / 2 tb m.2 2230 ssd, external microsd |
| Display | |
| Size | 7" |
| Resolution | 1920x1080 1620x1080 |
| Type | IPS (Touch) |
| Aspect Ratio | 16:9,3:2 |
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone |
| Speakers | stereo |
| Physical | |
| Dimensions | 180x102x29.3 |
| Weight | 655 |
| Form Factor | clamshell(dual screen) |
| Material | Metal (Aluminum) |
| Color | Black, Indigo, Gray |
| Battery | |
| Capacity | 45 wh |
| Type | Lithium-ion |
| Charging | USB-C |
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 |
| Miscellaneous | |
| Operating System | Windows 11 |
| Storage | internal 1 tb / 2 tb m.2 2230 ssd, external microsd |
| Release Date | 2025 / 09 |
| Price Category | high |
CommentsDiscuss this device with the community
Sign In to add yours.