
700 - 2000
Log In Log in to add a review




| Category | Details | 
|---|---|
| OS / CFW | Windows 11  | 
| SOC | AMD Zen 4  | 
| CPU | 8 cores @ 3.3 GHZ  | 
| GPU | AMD Radeon 780M  | 
| RAM | 16 GB  | 
| Display | 7" 1920x1200 (IPS)  | 
| Battery | 50.25 wh (Lithium-ion)  | 
| Dimensions | 264.5x105.5x21.5  | 
| Processing | |
|---|---|
| GPU | AMD Radeon 780M | 
| RAM | 16 GB LPDDR5X | 
| Storage | internal 512 gb / 2 tb / 4 tb m.2 2280 ssd, external microsd | 
| Display | |
| Size | 7" | 
| Resolution | 1920x1200  | 
| Type | IPS (Touch) | 
| Aspect Ratio | 16:10 | 
| Connectivity | |
| USB-C | |
| WiFi | |
| Bluetooth | |
| NFC | |
| USB | |
| Video Output | |
| HDMI | |
| DisplayPort | |
| VGA | |
| DVI | |
| Micro HDMI | |
| Mini HDMI | |
| OcuLink | |
| Audio | |
| Audio Output | 3.5mm, Headphone | 
| Speakers | stereo | 
| Physical | |
| Dimensions | 264.5x105.5x21.5 | 
| Weight | 667 | 
| Form Factor | horizontal | 
| Material | Plastic | 
| Color | Starry Black, Sky White, Retro Power Gray, B.Duck Pink Blue, B.Duck Joyful Black | 
| Battery | |
| Capacity | 50.25 wh | 
| Type | Lithium-ion | 
| Charging | USB-C | 
| Controls | |
| Shoulder Buttons | L, L1, L2, R, R1, R2 | 
| Miscellaneous | |
| Operating System | Windows 11 | 
| Storage | internal 512 gb / 2 tb / 4 tb m.2 2280 ssd, external microsd | 
| Release Date | 2023 / 06 | 
| Price Category | high | 
CommentsDiscuss this device with the community
Sign In to add yours.