
Log In Log in to add yours.
Category | Details |
---|---|
OS / CFW | Linux (Batocera) |
SOC | Allwinner A527 ARM |
CPU | Cortex-A558 cores (8 threads) @ 0.4GHZ |
GPU | Mali-G57 MC1-2EE 2 cores @ 950MHZ |
RAM | DDR32GB |
Dimensions | 172mm x 82.5mm x 30.3mm220 grams |
Screen | 4.02 IPS 960x720, 298 PPI |
Battery | 5000 mahCharge port: USB-C 2x |
System on Chip | Allwinner A527 |
---|---|
CPU | Cortex-A55 (8 cores) @ 0.4GHZ |
GPU | Mali-G57 MC1-2EE (2 cores) @ 950MHZ |
RAM | 2 GB LPDDR3X DDR3 |
Screen Size | 4.02" |
---|---|
Panel Type | IPS |
Resolution | 960x720 |
Aspect Ratio | 4:3 |
PPI | 298 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Dimensions | 172mm x 82.5mm x 30.3mm |
---|---|
Weight | 220 grams |
Battery | 5000 mah |
Shell Material | Plastic |
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power |
Rumble |
Emulation Limit | 3D PS1, N64 (full speed), DC and PSP (mostly playable), Saturn (somewhat playable) |
---|---|
Max Emulation | Most DS/N64/PSP/DC all full speed, most Saturn playable |
Colors | Blue, Pink, Black, White |
CommentsShare your thoughts and experiences with this device.
Sign In to add yours.