
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | MediaTek Helio G99 |
---|---|
CPU | Cortex-A76 / Cortex-A552x / 6x (8 cores) @ 2GHZ |
GPU | Mali-G57 MC2 (2 cores) @ 1068MHZ |
RAM | 6 GB / 8 GBLPDDR4X LPDDR4X |
Screen Size | 4" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 720x720 |
Aspect Ratio | 1:1 |
PPI | 254 |
Video Output | |
Touch Input | |
Pen Support |
Dimensions | 160mm x 92mm x 22mm |
---|---|
Weight | 252 grams |
Battery | 4500 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | disc |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | |
Rumble | |
Sensors | Microphone, Gyroscope |
Emulation Limit | N64, PSP & Dreamcast full speed, most Gamecube, Wii playable. PS2 barely playable for easier to emulate games only |
---|---|
Max Emulation | DS/N64/PSP/DC/Saturn full speed, some GameCube playable |
Colors | White, Black, Pink |