
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Qualcomm Snapdragon 8 Gen 2 |
---|---|
CPU | Cortex-X3 / Cortex-A715 / Cortex-A710 / Cortex-A5101x / 2x / 2x / 3x (8 cores) @ 2GHZ |
GPU | Qualcomm Adreno 740 (1 core) @ 680MHZ |
RAM | 8 GB / 12 GB / 16 GB OTHER |
Screen Size | 6" |
---|---|
Panel Type | OLED (Touch) |
Resolution | x1080 |
Aspect Ratio | primary: 16:9secondary: ? |
PPI | |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 150mm x 94mm x 25.6mm |
---|---|
Weight | 380 grams |
Battery | 6000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home |
Rumble |
Max Emulation | Most Switch playable, some PS3 playable |
---|---|
Colors | Black shown in teasers |