
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Nvidia Tegra 4 |
---|---|
CPU | Cortex-A15 (4 cores) @ 1.9GHZ |
GPU | Nvidia GeForce Tegra 4 (π) @ 672MHZ |
RAM | 2 GB DDR3 DDR3 |
Screen Size | 5" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1280x720 |
Aspect Ratio | 16:9 |
PPI | 293 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
Dimensions | 158mm x 135mm x 57mm |
---|---|
Weight | 579 grams |
Battery | 7350 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | disc |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home |
Rumble | |
Sensors | Microphone, Accelerometer, Gyroscope |
Emulation Limit | Gamecube unplayable, most PSP runs fine but sometimes laggy, N64 & PS1 60 FPS |
---|---|
Max Emulation | SNES/PS1 all full speed, most DS playable, some N64/DC/PSP playable |
Colors | Black |
Cons | Bulkyheavy |