
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Allwinner H700 |
---|---|
CPU | Cortex-A53 (4 cores) @ 1.5GHZ |
GPU | Mali-G31 MP2 (2 cores) @ 650MHZ |
RAM | 1 GB LPDDR4 LPDDR4 |
Screen Size | 3.95" |
---|---|
Panel Type | IPS |
Resolution | 720x720 |
Aspect Ratio | 1:1 |
PPI | 257 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
Dimensions | 157.2mm x 89.6mm x 17.9mm |
---|---|
Weight | 246 grams |
Battery | 3800 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | disc |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Reset |
Rumble |
Emulation Limit | SNES FX & 3D PS1 (60 FPS), N64 and Dreamcast mostly playable, PSP somewhat playable, Saturn barely playable |
---|---|
Max Emulation | Most DS/N64/PSP/DC playable, some Saturn playable |
Colors | White, Black, Gray |