
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | RockChip RK3566 |
---|---|
CPU | Cortex-A55 (4 cores) @ 1.8GHZ |
GPU | Mali-G52 2EE (2 cores) @ 850MHZ |
RAM | 2 GB LPDDR4X LPDDR4X |
Screen Size | 3.5" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 640x480 |
Aspect Ratio | 4:3 |
PPI | 228 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
Dimensions | 190mm x 84mm x 20mm |
---|---|
Weight | 210 grams |
Battery | 3500 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Reset, Function |
Rumble |
Emulation Limit | N64, PSP & Dreamcast mostly playable but not all full speed |
---|---|
Max Emulation | Most DS/N64/PSP/DC playable, some Saturn playable |
Colors | RG-353P: Gray, Transparent BlackRG-353PS: DMG Gray, Transparent Purple, Transparent Clear |
Notes | Apparently has a 120Hz refresh rate screen, but the processor isn't strong enough to take advantage of that |