
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | UNISOC Tiger T618 |
---|---|
CPU | Cortex-A75 / Cortex-A552x / 6x (8 cores) @ 2GHZ |
GPU | Mali-G52 MP2 (2 cores) @ 850MHZ |
RAM | 4 GB LPDDR4X(3732 MT/s) LPDDR4X |
Screen Size | 4.7" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1334x750 |
Aspect Ratio | 16:9 |
PPI | 325 |
Video Output | Micro HDMI |
Touch Input | |
Pen Support |
Dimensions | 139mm x 82mm x 25.4mm |
---|---|
Weight | 270 grams |
Battery | 5000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Slidepad, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Programmable Buttons |
Rumble | |
Sensors | Microphone |
Emulation Limit | N64, PSP & Dreamcast almost all full speed, some Gamecube playable. PS2 barely playable for easier to emulate games only |
---|---|
Max Emulation | DS/N64/PSP/DC/Saturn full speed, some GameCube playable |
Colors | Black, Indigo, Gray, Red, Watermelon |
Notes | Magnetic locking screen |