
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | MediaTek Dimensity 1100 |
---|---|
CPU | Cortex-A78 / Cortex-A554x / 4x (8 cores) @ 2GHZ |
GPU | Mali-G77 MC9 (9 cores) @ 836MHZ |
RAM | 8 GB LPDDR4x LPDDR4X |
Screen Size | 4.7" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1334x750 |
Aspect Ratio | 16:9 |
PPI | 325 |
Video Output | USB-C, Micro HDMI |
Touch Input | |
Pen Support |
Dimensions | 184.8mm x 82.6mm x 15.8mm |
---|---|
Weight | 261 grams |
Battery | 5000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home |
Rumble |
Emulation Limit | Gamecube, Wii, PS2 playable, some Switch barely playable |
---|---|
Max Emulation | GameCube mostly all full speed, most Wii/3DS playable, some PS2/Wii U playable |
Colors | Black, Gray, SNES Gray, Transparent Clear, Transparent Blue, Transparent Red |
Cons | Poor battery life |