
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Broadcom BCM2711(Raspberry Pi 4B) |
---|---|
CPU | Cortex-A72 (4 cores) @ 1.5GHZ |
GPU | Broadcom VideoCore VI (π) @ 500MHZ |
RAM | 1, 2, 4 or 8 GB OTHER |
Screen Size | 3.5" |
---|---|
Panel Type | IPS |
Resolution | 640x480 |
Aspect Ratio | 4:3 |
PPI | 228 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
Dimensions | 162mm x 93mm x 36mm |
---|---|
Weight | 330 grams |
Battery | 5600 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | mono |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | |
Rumble |
Emulation Limit | N64, PSP & Dreamcast mostly playable but not all full speed |
---|---|
Max Emulation | Most DS/N64/PSP/DC playable, some Saturn playable |
Colors | DMG Gray/Red |