
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | AMD Ryzen 7 6800U |
---|---|
CPU | AMD Zen 3+ (8 cores) @ 2.7GHZ |
GPU | AMD Radeon 680M (π) @ 2.2GHZ |
RAM | 16 GB / 32 GB LPDDR5x(6400 MT/s) LPDDR5X |
Screen Size | 8.4" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 2560x1600 |
Aspect Ratio | 16:10 |
PPI | 359 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 310mm x 127mm x 22.5mm |
---|---|
Weight | 862 grams |
Battery | 17100 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | |
Rumble | |
Sensors | Gyroscope |
Emulation Limit | Gamecube, Wii, 3DS, PS2 almost all full speed. Wii U & Switch mostly playable |
---|---|
Max Emulation | Most Switch playable, some PS3 playable |
Colors | White & Black |