Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | AMD Ryzen 7 8840HS |
---|---|
CPU | AMD Zen 4 (8 cores) @ 3.3GHZ |
GPU | AMD Radeon 780M (π) @ 2.7GHZ |
RAM | 16 GB LPDDR5X LPDDR5X |
Screen Size | 8.8" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 2560x1600 |
Aspect Ratio | 8:5 |
PPI | 343 |
Video Output | |
Touch Input | |
Pen Support |
Dimensions | mm x mm x mm |
---|---|
Weight | 720 grams |
Battery | 55 wh |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | β |
---|---|
Speakers | β |
D-Pad | disc |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Extra Buttons | |
Rumble |
Max Emulation | All PS3 playable |
---|---|
Colors |