
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | AMD Ryzen 5 6600U |
---|---|
CPU | AMD Zen 3+ (6 cores) @ 2.9GHZ |
GPU | AMD Radeon 660M (π) @ 1.9GHZ |
RAM | 8 GB / 16 GB LPDDR5(6400 MT/s) LPDDR5 |
Screen Size | 6" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 367 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 248mm x 98mm x 20mm |
---|---|
Weight | 568 grams |
Battery | 40.5 wh |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home, Turbo, Programmable Buttons |
Rumble | |
Sensors | Microphone, Gyroscope |
Emulation Limit | Smooth Gamecube, Wii, PS2 |
---|---|
Max Emulation | 3DS/PS2 all full speed, most Wii U playable, some Switch playable |
Colors | White, Black |
Notes | Has 5 RGB lights, free bag with each order, will use the same thumbsticks as the Odin |