
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Rockchip RK3288 |
---|---|
CPU | Cortex-A17 (4 cores) @ 1.4GHZ |
GPU | Mali-T760 MP4 (4 cores) @ 600MHZ |
RAM | 2 GB DDR3 DDR3 |
Screen Size | 5" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1280x720 |
Aspect Ratio | 16:9 |
PPI | 293 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
Dimensions | 155mm x 89mm x 24mm |
---|---|
Weight | 300 grams |
Battery | 6000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home |
Rumble | |
Sensors | Microphone, Accelerometer, Ambient Light, Gravity |
Emulation Limit | SNES FX & 3D PS1 (60 FPS), N64 & NDS (playable but can be laggy) |
---|---|
Max Emulation | SNES/PS1 all full speed, most DS playable, some N64/DC/PSP playable |
Colors | Black, Blue, Red |
Cons | Bad hinge |