
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | AMD Ryzen 5 7640U /AMD Ryzen 7 7840U |
---|---|
CPU | AMD Zen 4 (6 cores) @ 3.5GHZ |
GPU | AMD Radeon 760M /AMD Radeon 780M (π) @ 2.6GHZ |
RAM | 16 GB / 32 GB LPDDR5(6400 MT/s) LPDDR5 |
Screen Size | 7" |
---|---|
Panel Type | LTPS (Touch) |
Resolution | 1920x1080 |
Aspect Ratio | 16:9 |
PPI | 319 |
Video Output | USB-C, OcuLink |
Touch Input | |
Pen Support |
Dimensions | 168mm x 109mm x 26.8mm |
---|---|
Weight | 520 grams |
Battery | 44.24 wh |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Reset, Programmable Buttons |
Rumble | |
Sensors | Gyroscope |
Emulation Limit | Gamecube, Wii, PS2, Wii U, Switch playable |
---|---|
Max Emulation | All PS3 playable |
Colors | Black |
Notes | Has an external GPU docking port, backlit keyboard |