
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Qualcomm Snapdragon G3x Gen 2 |
---|---|
CPU | Qualcomm Kryo Prime Ultra (8 cores) @ 3.36GHZ |
GPU | Qualcomm Adreno A32 (π) @ 1GHZ |
RAM | 12 GB / 16 GB LPDDR5X LPDDR5X |
Screen Size | 6" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 2560x1440 |
Aspect Ratio | 16:9 |
PPI | 489 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 213.9mm x 85mm x 14mm |
---|---|
Weight | 350 grams |
Battery | 6000 mah |
Shell Material | Metal |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | USB-C |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Dual, Hall Sensor, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Fingerprint |
Rumble | |
Sensors | Microphone, Gyroscope, Fingerprint |
Emulation Limit | Gamecube, Wii, 3DS, PS2, Wii U all fully playable, most Switch fully playable |
---|---|
Max Emulation | Most Switch playable, some PS3 playable |
Colors | Ice Soul White, Obsidian Black |