
Our ranking system evaluates devices across multiple categories to provide a comprehensive performance score.
Each device is scored in various categories based on their specifications and capabilities.
Category weights:
System on Chip | Qualcomm Snapdragon G3x Gen 2 |
---|---|
CPU | Qualcomm Kryo Prime Ultra (8 cores) @ 3.36GHZ |
GPU | Qualcomm Adreno A32 (1 core) @ 1GHZ |
RAM | 8 GB / 12 GB / 16 GBLPDDR5X(8533 MT/s) LPDDR5X |
Screen Size | 3.92" |
---|---|
Panel Type | OLED (Touch) |
Resolution | 1240x1080 |
Aspect Ratio | 31:27 |
PPI | 419 |
Video Output | USB-C |
Touch Input | |
Pen Support |
Dimensions | 91.5mm x 151mm x 15mm |
---|---|
Weight | 278 grams |
Battery | 6000 mah |
Shell Material | Plastic |
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Audio Output | USB-C |
---|---|
Speakers | stereo |
D-Pad | cross |
---|---|
Analog Sticks | Single, Hall Sensor, Thumbstick, L3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Home, Turbo, Touchpad, Fingerprint |
Rumble | |
Sensors | Gyroscope, Fingerprint |
Emulation Limit | Gamecube, Wii, 3DS, PS2, Wii U all fully playable, most Switch fully playable |
---|---|
Max Emulation | Most Switch playable, some PS3 playable |
Colors | Moon White, Arctic Black, Retro Color |