
Emulation Performance
Ergonomics
Stats
User ReviewsShare your experience and help others decide if this device is right for them.
No reviews yet.Be the first to add yours.
Sign in to add yours.
Find Similar Devices
Specifications SummaryJust the most important stuff.
Category | Details |
---|---|
OS / CFW | EmuELEC, 351ELEC, ArkOS, Batocera, Lakka, 351Droid (Lineage 18.1, Android 11) |
SOC | RockChip RK3326 ARM |
CPU | Cortex-A354 cores (4 threads) @ 1.3GHZ |
GPU | Mali-G31 MP2 2 cores @ 650MHZ |
RAM | DDR31GB |
Dimensions | 145mm x 73mm x 18mm271 grams |
Screen | 3.5 IPS 640x480, 228 PPI |
Battery | 3500 mahCharge port: USB-C 2x |
Full SpecificationsAll the stuff.
Processing
System on Chip | RockChip RK3326 |
---|---|
CPU | Cortex-A35 (4 cores) @ 1.3GHZ |
GPU | Mali-G31 MP2 (2 cores) @ 650MHZ |
RAM | 1 GB DDR3 DDR3 |
Display
Screen Size | 3.5" |
---|---|
Panel Type | IPS |
Resolution | 640x480 |
Aspect Ratio | 4:3 |
PPI | 228 |
Video Output | |
Touch Input | |
Pen Support |
Connectivity
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Physical
Dimensions | 145mm x 73mm x 18mm |
---|---|
Weight | 271 grams |
Battery | 3500 mah |
Shell Material | Metal |
Cooling
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
Controls
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Reset |
Rumble |
Miscellaneous
Emulation Limit | SNES FX & 3D PS1 (60 FPS), 2D PSP mostly playable but 3D PSP needs frameskip, N64 & Dreamcast mostly playable for easier to emulate games |
---|---|
Max Emulation | SNES/PS1 all full speed, most DS playable, some N64/DC/PSP playable |
Colors | Ocean Blue, Matte Black, Mint Green |
Cons | No internal WiFireported issues of sound distortion over half volume (only on stock OS) |
Comments by usersAsk questions, share tips, or discuss your experience with this device.
Sign in to add yours.