
Emulation Performance
Ergonomics
Cooling
Rumble
Find Similar Devices
Specifications Summary
Category | Details |
---|---|
OS / CFW | Android |
SOC | NVIDIA Tegra K1 ARM |
CPU | Cortex-A154 cores (4 threads) @ 1.9GHZ |
GPU | NVIDIA Kepler (model?) @ |
RAM | DDR32GB |
Dimensions | nullmm x nullmm x nullmm grams |
Screen | 7 IPS (Touch) 1920x1200, 323 PPI |
Battery | 10000 mahCharge port: Micro-USB |
Full Specifications
Processing
System on Chip | NVIDIA Tegra K1 |
---|---|
CPU | Cortex-A15 (4 cores) @ 1.9GHZ |
GPU | NVIDIA Kepler (model?) |
RAM | 2 GB DDR3 DDR3 |
Display
Screen Size | 7" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1920x1200 |
Aspect Ratio | 8:5 |
PPI | 323 |
Video Output | Mini HDMI |
Touch Input | |
Pen Support |
Connectivity
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Physical
Dimensions | mm x mm x mm |
---|---|
Weight | |
Battery | 10000 mah |
Shell Material | Plastic |
Cooling
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
Controls
D-Pad | cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Home |
Rumble | |
Sensors | Microphone, Accelerometer, Gyroscope, Camera |
Miscellaneous
Colors | Black |
---|