
Emulation Performance
Ergonomics
Stats
User ReviewsShare your experience and help others decide if this device is right for them.
No reviews yet.Be the first to add yours.
Sign in to add yours.
Find Similar Devices



.webp?__frsh_c=2b3b46a8e186cb2902dac4a8d7539320bceefddd)
Specifications SummaryJust the most important stuff.
Category | Details |
---|---|
OS / CFW | Windows 10 |
SOC | AMD Ryzen 7 4800 U,Intel Core i7-1195G7(Comparison) x86-64 |
CPU | AMD Zen 2,Intel Tiger Lake-U8 cores (16 threads) @ 1.8GHZ |
GPU | AMD Radeon RX Vega 8,Intel Iris Xe 96EU(i7-1195G7) 🔜 @ 1.75GHZ |
RAM | LPDDR416GB |
Dimensions | 207mm x 145mm x 26mm790 grams |
Screen | 8 IPS (Touch) 1280x800, 188 PPI |
Battery | 5000 mahCharge port: USB-C 2x |
Full SpecificationsAll the stuff.
Processing
System on Chip | AMD Ryzen 7 4800 U,Intel Core i7-1195G7(Comparison) |
---|---|
CPU | AMD Zen 2,Intel Tiger Lake-U (8 cores) @ 1.8GHZ |
GPU | AMD Radeon RX Vega 8,Intel Iris Xe 96EU(i7-1195G7) (🔜) @ 1.75GHZ |
RAM | 16GB LPDDR4(8532 MT/s) LPDDR4 |
Display
Screen Size | 8" |
---|---|
Panel Type | IPS (Touch) |
Resolution | 1280x800 |
Aspect Ratio | 16:10 |
PPI | 188 |
Video Output | HDMI |
Touch Input | |
Pen Support |
Connectivity
USB-C | |
---|---|
Wifi | |
Bluetooth | |
NFC | |
USB | |
HDMI | |
DisplayPort | |
VGA | |
DVI | |
Micro HDMI | |
Mini HDMI | |
OcuLink |
Physical
Dimensions | 207mm x 145mm x 26mm |
---|---|
Weight | 790 grams |
Battery | 5000 mah |
Shell Material | Metal |
Cooling
Heatsink | |
---|---|
Heat Pipe | |
Fan | |
Ventilation Cutouts |
Audio
Audio Output | 3.5mm, Headphone |
---|---|
Speakers | stereo |
Controls
D-Pad | separated-cross |
---|---|
Analog Sticks | Dual, Thumbstick, L3, R3 |
Face Buttons | 4 |
Shoulder Buttons | L, L1, L2, R, R1, R2 |
Extra Buttons | Power, Reset |
Rumble | |
Sensors | Microphone |
Miscellaneous
Emulation Limit | Gamecube, Wii, PS2 playable |
---|---|
Max Emulation | 3DS/PS2 all full speed, most Wii U playable, some Switch playable |
Colors | Black |
Comments by usersAsk questions, share tips, or discuss your experience with this device.
Sign in to add yours.